| Donor Name | Years of Support |
|---|---|
| Ackerman Foundation | 2 |
| Akili Foundation | 1 |
| Albertsons Partnership | 1 |
| Billingsley Foundation | 1 |
| Biogen Foundation | 2 |
| Boys & Girls Foundation | 6 |
| Bull Foundation | 2 |
| California Arts Council | 2 |
| California Endowment | 2 |
| Century Club Of San Diego | 1 |
| Charter Oak Foundation | 1 |
| City Of San Diego Commission For Arts And Culture-NAP/OSP | 13 |
| City Of San Diego Share Program | 2 |
| Cush Charitable Fund | 2 |
| Ecofund | 3 |
| Ed & Mary Fletcher Foundation | 1 |
| Eps Solution | 1 |
| Fieldstone Foundation | 1 |
| French-Weaver Foundation | 1 |
| Goldberg Foundation | 3 |
| Harmony Foundation | 1 |
| Jacobs Foundation | 1 |
| Mandell Weiss Trust | 2 |
| San Diego Downtown Lion's Club | 1 |
| Mandell Weiss Trust | 2 |
| Masserita Charitable Fund | 2 |
| May and Stanley Trust | 1 |
| National Bar Association | 1 |
| Nordson Corp. Foundation | 1 |
| Northgate Cooporation | 1 |
| O'Neill Foundation | 2 |
| Ottenstein Family Foundation | 1 |
| Operation Weed & Seed | 3 |
| Palavra Tree | 1 |
| Parker Foundation | 2 |
| Pratt Memorial Fund | 2 |
| Price_Weingart | 2 |
| Qualcomm Incorporated | 2 |
| Ronald McDonald Charity Trust | 1 |
| S. Mark Taper Foundation | 1 |
| Samuel and John Henry Foundation | 2 |
| San Diego Downtown Lion's Club | 5 |
| San Diego Foundation | 2 |
| Sefton Foundation | 1 |
| Sempra Energy(SDG&E) | 3 |
| Southcoast Collectives Anti_Tobacco | 2 |
| Stem Trust | 1 |
| Stephen & Mary Birch Foundation | 1 |
| Sundt Foundation | 1 |
| Szekely Family Foundation | 1 |
| Union Bank of California | 3 |
| Willis & Jane Fletcher Foundation | 1 |
